The odds of the average golfer making a hole-in-one are 12,500 to one, according to the National Hole-In-One Registry. IGA members who make an ace this posting season (March 1-Nov. 14) will earn a place in 2026 Hole-In-One Club!
HOLES-IN-ONE MUST BE MADE ON A RATED HOLE FROM A RATED SET OF TEES WITH AT LEAST ONE WITNESS
H-I-O Club Member Gifts:
Free 30 minutes at X-Golf Boise
Exclusive HIO Club bag tag w/ leather strap
Official certificate and membership note
Entered to win one of three IGA Swag Bags when posting season closes (Nov. 14).
2026 Hole-In-One Club Members
March
Dorothy Sells | Falcon Crest GC | Hole No. 10 | 114 yards
Dennis King | Shadow Valley | Hole No. 14 | 90 yards
Clark Nielsen | RedHawk GC | Hole No. 4 | 157 yards
Jeremy Parkinson | Boise Ranch GC | Hole No. 12 | 165 yards
LJ Gibson | Scotch Pines GC | Hole No. 4 | 147 yards
Justen Roberts | Purple Sage GC | Hole No. 5 | 147 yards
Cortnie Krohn | Desert Canyon GC | Hole No. 6 | 110 yards
Dustin Normanin | Shadow Valley GC | Hole No. 3 | 166 yards
April
Brad Pendleton | RedHawk GC | Hole No. 6 | 165 yards
Natalia Dole | Jefferson Hills GC | Hole No. 9 | 135 yards
Deanna Hill | Centennial GC | Hole No. 12 | 100 yards
Tracey Deguise | Purple Sage GC | Hole No. 5 | 135 yards
Mark McPeak | BanBury GC | Hole No. 8 | 144 yards
Gary Loeb | Ridgecrest GC | Hole No. 16 | 140 yards
Dylan VanWingerden | Quail Hollow GC | Hole No. 17 | 125 yards
Michael Fleischer | BanBury GC | Hole No. 8 | 186 yards
Randy Bailey | RedHawk GC | Hole No. 13 | 135 yards
Pam Brewer | Shadow Valley GC | Hole No. 14 | 88 yards
Pat Towne | BanBury GC | Hole No. 8 | 165 yards
Steve Shade | Rolling Hills GC | Hole No. 17 | 186 yards
Chuck Page | BanBury GC | Hole No. 3 | 150 yards
May
Dorothy Sells (2) | Eagle Hills GC | Hole No. 8 | 112 yards
Clyde Colbert | Sewalio GC | Hole No. 3 | 112 yards
Dick Bonin | Lakeview GC | Hole No. 4 | 130 yards
Shirley Osborn | Quail Hollow GC | Hole No. 15 | 121 yards
Jeff Cilek | Marriot Shadow Ridge GC | Hole No. 12 | 162 yards
Mike Suydam | BanBury GC | Hole No. 16 | 128 yards
Emilie LaMarche | Shadow Valley GC | Hole No. 6 | 89 yards
Karin Asselstine | Jerome CC | Hole No. 12 | 136 yards
Robert Stevenson | RedHawk GC | Hole No. 8 | 156 yards
Justin Pratt | Juniper Hills CC | Hole No. 3 | 181 yards
Douglas Fogg | Pierce Park Greens | Hole No. 9 | 107 yards
Michael Noel | Boise Ranch GC | Hole No. 4 | 160 yards
June
Gabe Perez | Sand Creek GC | Hole No. 13 | 147 yards
Nicholas Hughes | BanBury GC | Hole No. 14 | 235 yards
Samuel Massie | RedHawk GC | Hole No. 13 | 154 yards
Spencer Rickart | Centennial GC | Hole No. 4 | 137 yards
Sean Farwell | River Bend GC | Hole No. 6 | 131 yards
Tony Araquistain | McCall GC | Hole No. 12 | 147 yards
Graham Edwards | Warm Springs GC | Hole No. 17 | 170 yards
David Spurling | RedHawk GC | Hole No. 16 | 162 yards
Bruce Robinett | McCall GC • Birch| Hole No. 2 | 309 yards
David Hutton | Boise Ranch GC | Hole No. 16 | 154 yards
Todd Dinsmore | Scotch Pines GC | Hole No. 4 | 164 yards
Scott Gutke | Idaho Falls CC | Hole No. 16 | 168 yards
Abi Manger | Redhawk GC | Hole No. 13 | 118 yards
Jordan Summers | BanBury GC | Hole No. 5 | 134 yards
Andrew Stoor | Highland GC | Hole No. 5 | 190 yards
Ricky Harder | River Birch GC | Hole No. 13 | 192 yards
Madison Delumen | Shadow Valley GC | Hole No. 11 | 160 yards